Archived DRAFT documents for Kern River Groundwater Sustainability Plan. View the current documents by clicking here.
Name | Last Modified | File Size | File Type |
---|---|---|---|
Name | Last Modified | File Size | File Type |
08/01/2022 1:31 PM | 223.1 MB | ||
08/01/2022 1:21 PM | 114.2 MB | ||
02/07/2020 9:21 AM | 136.3 MB | ||
02/07/2020 9:20 AM | 5.5 MB | ||
02/07/2020 9:16 AM | 111.4 MB | ||
12/20/2019 2:20 PM | 99.6 MB | ||
12/20/2019 11:31 AM | 104.4 MB | ||
12/09/2019 9:13 AM | 7.5 MB | ||
12/09/2019 9:08 AM | 44.4 MB | ||
12/04/2019 1:53 PM | 5.2 MB | ||
09/04/2019 10:08 AM | 945.3 KB | ||
09/04/2019 10:08 AM | 587.5 KB | ||
09/04/2019 10:07 AM | 12.1 MB | ||
09/04/2019 10:07 AM | 4.6 MB | ||
09/04/2019 10:06 AM | 754.1 KB | ||
09/04/2019 10:06 AM | 1.5 MB | ||
09/04/2019 10:06 AM | 4.3 MB | ||
09/04/2019 10:05 AM | 358.6 KB | ||
09/04/2019 9:09 AM | 230.7 KB | ||
09/04/2019 9:06 AM | 49.6 MB | ||
09/04/2019 9:00 AM | 175.8 MB | ||
08/30/2019 2:12 PM | 6.8 MB |
To provide comment, contact the Kern River GSA